|
FemMaterial_OrthotropicTableEntries Enumeration
|
specify meaning of data table entries.
Namespace:
Karamba.Materials
Assembly:
KarambaCommon (in KarambaCommon.dll) Version: 2.2.0.4 (2.2.0.4)
Syntax[SerializableAttribute]
protected enum TableEntries
<SerializableAttribute>
Protected Enumeration TableEntries
[SerializableAttribute]
protected enum class TableEntries
[<SerializableAttribute>]
type TableEntries
Members
| Member name | Value | Description |
---|
| family | 1 | family name of the material |
| name | 2 | name of the material |
| type | 3 | type of the material: 'ISO', 'ORTHO' |
| E1 | 4 | Young's Modulus in first direction |
| E2 | 5 | Young's Modulus in second direction |
| Gip | 6 | in-plane shear modulus |
| nue | 7 | in-plane lateral contraction coefficient |
| Gtr1 | 8 | transverse shear modulus in first direction |
| Gtr2 | 9 | transverse shear modulus in second direction |
| gamma | 10 | specific weight |
| alphaT1 | 11 | coefficient of thermal expansion in first direction |
| alphaT2 | 12 | coefficient of thermal expansion in second direction |
| fy1 | 13 | tensile strength in first direction |
| fc1 | 14 | compressive strength in first direction |
| fy2 | 15 | tensile strength in second direction |
| fc2 | 16 | compressive strength in second direction |
| t12 | 17 | shear strength between direction 1 and 2 |
| f12 | 18 | Tsau-Wu interaction coefficient |
| flowHypothesis | 19 | flow hypothesis |
| colour | 20 | color |
See Also