|
|
RenderProperties Properties |
The RenderProperties type exposes the following members.
| Name | Description | |
|---|---|---|
| Annotation_offset | offset between object n annotation | |
| Crosec_force_number_fmt | number format of text regarding cross section forces | |
| Crosec_force_text_color | color of text regarding cross section forces | |
| Crosec_force_text_height | height of text regarding cross section forces | |
| Crosec_force_text_offset | offset of text regarding cross section forces | |
| Crosec_text_color | text color of cross section text | |
| Crosec_text_height | text height of cross section text | |
| Crosec_text_offset | text offset of cross section text | |
| ElemID_text_color | text color of element identifiers | |
| ElemID_text_height | text height of element identifiers | |
| ElemID_text_offset | text offset of element identifiers | |
| Force_scale |
Force scale.
model.CharacteristicLength() / max_abs_load.
| |
| Load_number_fmt | number format for load-values | |
| Load_scale |
Load scale.
dp.basic.loadScale * force_scale;
| |
| Material_text_height | height of text on materials | |
| Material_text_offset | offset of text on materials | |
| Material_txt_color | color of text on materials | |
| Max_abs_force_factor |
Maximum absolute element cross section force factor.
model.CharacteristicLength() / max_abs_force.
| |
| NII_text_color | color of text regarding NII-forces | |
| NII_text_height | height of text regarding NII-forces | |
| NII_text_number_fmt | number format of text regarding NII-forces | |
| NII_text_offset | offset of text regarding NII-forces | |
| Node_text_color | text color for node-related values | |
| Node_text_height | text height for node-related values | |
| Node_text_offset | text offset for node-related values | |
| Reaction_number_fmt | number format of reaction forces | |
| Reaction_scale |
Scaling factor for reaction forces.
dp.basic.loadScale * force_scale;
| |
| Unit_conversion | Unit conversion. |